Space: 2600 SQFT.
Lab Equipments
Name | Quantity | Brand | Capactiy |
---|---|---|---|
Rromm Washing Machie | 1 | LG Korea | 8KG |
Electro lux Washing Machine | 2 | JHH Sweaden | 7Kg |
Washing Machine | 02 | Indesit UK | 5 kG |
Gryowash | 01 | JHH England | 24 pots |
Tru Brust | 01 | JHH England | N/A |
Pilling Machine | 01 | JHH England | N/A |
Rubbing Machine | 01 | JHH England | N/A |
Yarn Appearance Tester | 01 | EVE Taiwan | N/A |
Measuring Reel | 01 | EVE Taiwan | N/A |
pH Meter | 01 | Hanna USA | 0-14 |
Perspiro Meter | 02 | JHH England | N/A |
Pilling Assessment Box | 01 | Verivide UK | N/A |
Testing Equipments
Name | Quantity | Brand | Capactiy |
---|---|---|---|
Incubator | 1 | JHH England | 60 Litres |
Twist Tester | 1 | EVE Taiwan | N/A |
Lab Dyeing Machine | 02 | Ahiba ir USA | 19 ports |
Data Color Spectrum Machine | 01 | Data Color 600 USA | N/A |
Light Box | 01 | Verivide UK | N/A |